News
David Woods, 27 Feb 2009
Announcements of job losses across the UK in 2009
| 10 December | London Underground | 1,200 |
| 30 November | First Quench | 2,140 |
| 26 November | Vauxhall | 354 |
| BMI | 600 | |
| BAE Systems | 642 | |
| 20 November | Threshers | 1,908 |
| 19 November | Ladbrokes | 263 |
| 11 November | Ericsson | 700 |
| 10 November | Lloyds | 5,000 |
| 3 November | HSBC | 1,700 |
| 2 November | Royal Bank of Scotland | 3,700 |
| 23 October | Anglo American | 2,700 |
| 22 October | Land Registry | 1,500 |
| 14 October | BAE Systems | 60 |
| 9 October | Abderdeen City Council | 600 |
| 7 October | Aer Lingus | 700 |
| British Airways | 1,700 | |
| 5 October | Brent Council | 300 |
| 2 October | Wine Cellar | 320 |
| 1 October | Dams International | 245 |
| 28 September | Harman International | 216 |
| 18 September | Merseyside Fire Service | 80 |
| 17 Setember | Metropolitan Police | 400 |
| British Airways | 125 | |
| 16 September | BAE Systems | 1,116 |
| Derby City Counci | 465 | |
| 28 August | Diageo | 900 |
| Network Rail | 1,800 | |
| 27 August | Fujitsu | 1,200 |
| Toshiba | 270 | |
| 18 August | Ryanair | 600 |
| 14 August | Virgin Media | 250 |
| Allied Carpets | 850 |
| 7 August | Ulster Bank | 250 |
| 6 August | Exide | 400 |
| 5 August | 2 Systers Food | 95 |
| 4 August | Whyte & Mackay | 85 |
| 24 July | Standard Life Healthcare | 60 |
| 22 July | Intel | 294 |
| 17 July | Teletext | 60 |
| 17 July | Lloyds | 1,200 |
| 15 July | Jaguar Land Rover | 300 |
| 9 July | Corus | 360 |
| 2 July | Virgin Atlantic | 600 |
| Oxfordshire County Council | 500 | |
| 1 July | Diageo | 900 |
| 30 June | Gala Coral | 280 |
| Lloyds Banking Group | 2,100 | |
| 25 June | Corus | 2,000 |
| 23 June | Setanta | 200 |
| Barclays | 188 | |
| 19 June | Total | 900 |
| Yorkshire Bank | 130 | |
| 17 June | MySpace (worldwide) | 400 |
| 15 June | Gloucestershire County Council | 200 |
| 12 June | Nottingham City Council | 450 |
| 11 June | British Council | 500 |
| 9 June | British Airways | 2,000 |
| Cheltnam & Gloucester | 1,660 | |
| LDV | 850 | |
| 4 June | Lloyds Banking Group | 530 |
| 28 May | Northern Foods | 349 |
| Hewlett-Packard | 700 | |
| 21 May | Lloyds TSB | 210 |
| Qinetiq | 400 | |
| 20 May | Barclays | 350 |
| 19 May | Lloyds Banking Group | 625 |
| Bay Trading | 1,230 | |
| 14 May | BT | 15,000 |
| 12 May | Legal & General | 560 |
| 8 May | Corus | 2000 |
| 6 May | Sage | 200 |
| 1 May | Wolseley | 269 |
| 30 April | BAE Systems | 500 |
| 29 April | Vestas | 450 |
| 28 April | Territorial Army | 2,000 |
| 27 April | General Motors (worldwide) | 21,000 |
| 21 April | Yahoo (worldwide) | 600-700 |
| 17 April | Toshiba | 3,900 |
| 17 April | Sony Ericsson | 2,000 |
| 15 April | UBS (worldwide) | 8,700 |
| Air France-KLM (across Europe) | 2,500-3,000 | |
| 12 April | BT | 10,000 |
| 7 April | Royal Bank of Scotland (UK) | 4,500 |
| 2 April | Bombardier | 975 |
| Aviva | 1,100 | |
| Swiss Re (worldwide) | 1,150 | |
| 1 April | Jarvis | 450 |
| 31 March | Nortel | 228 |
| 30 March | Brawn GB | 270 |
| 27 March | 200 | |
| 26 March | Legal & General | 650 |
| 25 March | Rileys | 200 |
| HSBC | 1,200 | |
| 23 March | Northcliffe Media | 1,000 |
| 19 March | King UK | 320 |
| 18 March | 1 Car 1 | 200 |
| 12 March | Wrekin Construction Group | 400 |
| NCR | 252 | |
| 12 March | Renishaw | 500 |
| 10 March | Manchester Evening News | 150 |
| 7 March | Freemans Grattans | 500 |
| 5 March | Novelis | 440 |
| IMI | 250 | |
| 4 March | ITV | 600 |
| Coutts | 150 | |
| 3 March | Indecit | 305 |
| 26 February | Royal Sun Alliance | 1,200 |
| 25 February | Legal & General | 250-450 |
| Standard Life | 195 | |
| Nissan | 200 | |
| 24 February | Vodafone | 500 |
| 19 February | Stylo | 2,500 |
| 17 February | GKN | 564 |
| Burberry | 290 | |
| 16 February | BMW | 850 |
| 12 February | Atkins | 800 |
| 10 February | Royal Bank of Scotland | 2,300 |
| Bentley | 220 | |
| 5 FebruarY | Zavvi | 1,068 |
| Bombardier | 300 | |
| Ford | 400-500 | |
| 4 February | FG Wilson | 260 |
| 30 January | Ulster Bank | 200 |
| 28 January | Shop Direct group | 1,150 |
| Vion | 470 | |
| Thames Water | 300 | |
| 26 January | Corus | 2,500 |
| 22 January | Sainsbury's | 300 |
| 21 January | TT Electronics | 500 |
| 14 January | Jaguar Land Rover | 450 |
13 January | Barclays | 4,200 |
| Bucks County Council | 400 | |
| 11 January | Rolls Royce | 2,300 |
| 9 January | Southeastern Trains | 300 |
| 8 January | Cattles | 1,000 |
| 4 January | Woolworths | 30,000 |
| 7 January | Marks & Spencer | 1,230 |
| 5 January | Adams | 850 |
0 comments on this article |
Latest Issue - May 2012
The myth of the axolotl is one of nature’s most fascinating.
MA Business & Leisure Limited © Copyright 2012, All Rights Reserved
There are no comments submitted yet. Do you have an interesting opinion? Then be the first to post a comment.