News
David Woods, 27 Feb 2009
Announcements of the creation of new jobs across the UK in 2009
| 22 October | Greggs | 6,000 |
| 8 October | Scottish & Southern Energy | 250 |
| 7 October | Kenmark | 500 |
| 30 September | Marks & Spencer | 20.000 (temp) |
| 15 September | Poundland (seasonal) | 2,000 |
| 14 September | Tesco/Fortis | 1,500 |
| 10 September | Poundland | 210 |
| 27 August | Sainsbury's (temps) | 20,000 |
| 21 August | Arnold Cark | 700 |
| 20 August | Tesco Personal Finance | 800 |
| 30 July | Government pledge | 47,000 |
| 28 July | NHS (apprentices) | 5,000 |
| 17 July | Travelodge | 250 |
| 3 July | Westfield Stratford City | 18,000 by 2015 |
| 14 May | Lebara Mobile | 130 |
| 1 May | PricewaterhouseCoopers | 1,000 |
| 27 April | GreenThumb | 1,000 |
| 23 April | Carphone Warehouse | 10,000 |
| Drax Power | 1,000 | |
| 22 April | Tesco | 11,000 |
| 6 April | Tesco | 800 |
| 25 March | Vodafone | 200 |
| McDonalds | 6,000 | |
| 18 March | Travelodge | 200 |
| 17 March | Debenhams | 1,200 |
| 16 March | Bupa | 800 |
| 3 March | Tesco Personal Finanace | 200 |
| 25 February | Gem | 900 |
| 16 February | KFC | 9,000 |
| 3 February | Pontins | 2,000 |
| 29 January | Subway | 7,000 |
| Asda | 7,000 | |
| 28 January | BSkyB | 1,000 |
| 18 January | Esure | 500 |
| 16 January | Waitrose | 4,000 |
| 13 January | Tesco | 10,000 |
| 10 January | Iceland | 2,500 |
| 9 January | Sainsbury's | 5,000 |
0 comments on this article |
Latest Issue - May 2012
The myth of the axolotl is one of nature’s most fascinating.
MA Business & Leisure Limited © Copyright 2012, All Rights Reserved
There are no comments submitted yet. Do you have an interesting opinion? Then be the first to post a comment.